Pricing
Credit is purchased in advance and spent on transcription. There is no subscription, no monthly minimum and no recurring charge.
Charges
Each transcription run is charged in two components:
- A fixed fee per run. $0.10, applied each time a file is submitted to a model. Submitting one file to six models constitutes six runs and six fees.
- A duration rate, charged per second of audio and per channel. A two-channel recording of ten minutes is charged as twenty minutes. The rate varies by model.
We purchase transcription from the providers and resell it at the rates below. The rates are ours and are not the providers' published rates. The difference is our margin; no subscription, per-seat fee or other charge is added.
A run is priced and the amount reserved from your balance before the file is submitted. You are charged on the measured duration at completion. Every charge is itemised in your billing history.
Rates by model
Each figure is the total charge for one run of that length on single-channel audio, fee included. The figures are read from the same rate table used to compute your charge.
| Model | Per run | One minute | One hour |
|---|---|---|---|
| assemblyai/universalus · batch | $0.10 | $0.118 | $1.18 |
| aws/call-analyticsus-east-1 · batch | $0.10 | $0.13 | $1.90 |
| aws/call-analyticsus-east-1 · streaming | $0.10 | $0.13 | $1.90 |
| aws/call-analyticsus-west-2 · batch | $0.10 | $0.13 | $1.90 |
| aws/call-analyticsus-west-2 · streaming | $0.10 | $0.13 | $1.90 |
| aws/medical-scribeus-east-1 · batch | $0.10 | $0.208 | $6.58 |
| aws/medical-scribeus-east-1 · streaming | $0.10 | $0.208 | $6.58 |
| aws/medical-scribeus-west-2 · batch | $0.10 | $0.208 | $6.58 |
| aws/medical-scribeus-west-2 · streaming | $0.10 | $0.208 | $6.58 |
| aws/transcribeeu-central-1 · batch | $0.10 | $0.118 | $1.18 |
| aws/transcribeeu-central-1 · streaming | $0.10 | $0.118 | $1.18 |
| aws/transcribeeu-west-1 · batch | $0.10 | $0.118 | $1.18 |
| aws/transcribeeu-west-1 · streaming | $0.10 | $0.118 | $1.18 |
| aws/transcribeeu-west-3 · batch | $0.10 | $0.118 | $1.18 |
| aws/transcribemx-central-1 · streaming | $0.10 | $0.118 | $1.18 |
| aws/transcribeus-east-1 · batch | $0.10 | $0.118 | $1.18 |
| aws/transcribeus-east-1 · streaming | $0.10 | $0.118 | $1.18 |
| aws/transcribeus-west-2 · batch | $0.10 | $0.118 | $1.18 |
| aws/transcribeus-west-2 · streaming | $0.10 | $0.118 | $1.18 |
| azure/69adf293-9664-4040-932b-02ed16332e00eastus · batch | $0.10 | $0.118 | $1.18 |
| azure/69adf293-9664-4040-932b-02ed16332e00westeurope · batch | $0.10 | $0.118 | $1.18 |
| azure/batch-defaulteastus · batch | $0.10 | $0.118 | $1.18 |
| azure/batch-defaultswitzerlandnorth · batch | $0.10 | $0.118 | $1.18 |
| azure/batch-defaultwesteurope · batch | $0.10 | $0.118 | $1.18 |
| azure/fast-defaulteastus · batch | $0.10 | $0.118 | $1.18 |
| azure/fast-defaultwesteurope · batch | $0.10 | $0.118 | $1.18 |
| azure/realtime-defaulteastus · streaming | $0.10 | $0.118 | $1.18 |
| azure/realtime-defaultswitzerlandnorth · streaming | $0.10 | $0.118 | $1.18 |
| azure/realtime-defaultwesteurope · streaming | $0.10 | $0.118 | $1.18 |
| azure/short-defaulteastus · batch | $0.10 | $0.118 | $1.18 |
| azure/short-defaultswitzerlandnorth · batch | $0.10 | $0.118 | $1.18 |
| azure/short-defaultwesteurope · batch | $0.10 | $0.118 | $1.18 |
| deepgram/nova_2global · batch | $0.10 | $0.118 | $1.18 |
| deepgram/nova_3global · batch | $0.10 | $0.118 | $1.18 |
| deepinfra/qwen3-asr-1-7bglobal · batch | $0.10 | $0.118 | $1.18 |
| elevenlabs/scribe-v2eu · batch | $0.10 | $0.118 | $1.18 |
| elevenlabs/scribe-v2eu · streaming | $0.10 | $0.118 | $1.18 |
| elevenlabs/scribe-v2global · batch | $0.10 | $0.118 | $1.18 |
| elevenlabs/scribe-v2global · streaming | $0.10 | $0.118 | $1.18 |
| elevenlabs/scribe-v2in · batch | $0.10 | $0.118 | $1.18 |
| elevenlabs/scribe-v2in · streaming | $0.10 | $0.118 | $1.18 |
| elevenlabs/scribe-v2sg · batch | $0.10 | $0.118 | $1.18 |
| elevenlabs/scribe-v2sg · streaming | $0.10 | $0.118 | $1.18 |
| elevenlabs/scribe-v2us · batch | $0.10 | $0.118 | $1.18 |
| elevenlabs/scribe-v2us · streaming | $0.10 | $0.118 | $1.18 |
| google/chirp_2asia-southeast1 · batch | $0.10 | $0.118 | $1.18 |
| google/chirp_2asia-southeast1 · streaming | $0.10 | $0.118 | $1.18 |
| google/chirp_2europe-west4 · batch | $0.10 | $0.118 | $1.18 |
| google/chirp_2europe-west4 · streaming | $0.10 | $0.118 | $1.18 |
| google/chirp_2us-central1 · batch | $0.10 | $0.118 | $1.18 |
| google/chirp_2us-central1 · streaming | $0.10 | $0.118 | $1.18 |
| google/chirp_3eu · batch | $0.10 | $0.118 | $1.18 |
| google/chirp_3eu · streaming | $0.10 | $0.118 | $1.18 |
| google/chirp_3us · batch | $0.10 | $0.118 | $1.18 |
| google/chirp_3us · streaming | $0.10 | $0.118 | $1.18 |
| google/longeu · batch | $0.10 | $0.118 | $1.18 |
| google/longglobal · batch | $0.10 | $0.118 | $1.18 |
| google/longus · batch | $0.10 | $0.118 | $1.18 |
| google/shorteu · batch | $0.10 | $0.118 | $1.18 |
| google/shortglobal · batch | $0.10 | $0.118 | $1.18 |
| google/shortus · batch | $0.10 | $0.118 | $1.18 |
| google/telephonyeu · batch | $0.10 | $0.118 | $1.18 |
| google/telephonyeu · streaming | $0.10 | $0.118 | $1.18 |
| google/telephonyglobal · batch | $0.10 | $0.118 | $1.18 |
| google/telephonyglobal · streaming | $0.10 | $0.118 | $1.18 |
| google/telephonyus · batch | $0.10 | $0.118 | $1.18 |
| google/telephonyus · streaming | $0.10 | $0.118 | $1.18 |
| google/telephony_shorteu · batch | $0.10 | $0.118 | $1.18 |
| google/telephony_shortus · batch | $0.10 | $0.118 | $1.18 |
| google/v1_defaultglobal · batch | $0.10 | $0.124 | $1.54 |
| mistral-ai/voxtral-mini-transcribe-2global · batch | $0.10 | $0.118 | $1.18 |
| mistral-ai/voxtral-mini-transcribe-2global · streaming | $0.10 | $0.118 | $1.18 |
| openai/gpt-4o-mini-transcribeglobal · batch | $0.10 | $0.118 | $1.18 |
| openai/gpt-4o-transcribeglobal · batch | $0.10 | $0.118 | $1.18 |
| openai/gpt-4o-transcribe-diarizeglobal · batch | $0.10 | $0.118 | $1.18 |
| openai/gpt-transcribeglobal · batch | $0.10 | $0.118 | $1.18 |
| speechmatics/enhancedau1 · batch | $0.10 | $0.118 | $1.18 |
| speechmatics/enhancedau1 · streaming | $0.10 | $0.118 | $1.18 |
| speechmatics/enhancedeu1 · batch | $0.10 | $0.118 | $1.18 |
| speechmatics/enhancedeu1 · streaming | $0.10 | $0.118 | $1.18 |
| speechmatics/enhancedeu2 · batch | $0.10 | $0.118 | $1.18 |
| speechmatics/enhancedus1 · batch | $0.10 | $0.118 | $1.18 |
| speechmatics/enhancedus1 · streaming | $0.10 | $0.118 | $1.18 |
| speechmatics/enhancedus2 · batch | $0.10 | $0.118 | $1.18 |
| speechmatics/melia-1eu1 · batch | $0.10 | $0.118 | $1.18 |
| speechmatics/melia-1eu2 · batch | $0.10 | $0.118 | $1.18 |
| speechmatics/melia-1us1 · batch | $0.10 | $0.118 | $1.18 |
| speechmatics/melia-1us2 · batch | $0.10 | $0.118 | $1.18 |
| speechmatics/standardau1 · batch | $0.10 | $0.118 | $1.18 |
| speechmatics/standardau1 · streaming | $0.10 | $0.118 | $1.18 |
| speechmatics/standardeu1 · batch | $0.10 | $0.118 | $1.18 |
| speechmatics/standardeu1 · streaming | $0.10 | $0.118 | $1.18 |
| speechmatics/standardeu2 · batch | $0.10 | $0.118 | $1.18 |
| speechmatics/standardus1 · batch | $0.10 | $0.118 | $1.18 |
| speechmatics/standardus1 · streaming | $0.10 | $0.118 | $1.18 |
| speechmatics/standardus2 · batch | $0.10 | $0.118 | $1.18 |
| together-ai/parakeet-tdt-0-6b-v3global · batch | $0.10 | $0.118 | $1.18 |
| together-ai/parakeet-tdt-0-6b-v3global · streaming | $0.10 | $0.118 | $1.18 |
| yandex/stt3ru-central1 · batch | $0.10 | $0.118 | $1.18 |
Multiply by the number of channels in the recording. Rates are subject to change. The rate applying to a run is the one in effect when the run is started; it is recorded on the charge and a subsequent change does not reprice completed work.
Credit packs
10$ of credits
$10.00
of credit
The figure shown is the amount of credit received. Payment is taken by Paddle, our merchant of record, in your local currency, with any applicable sales tax or VAT added. The amount charged to your payment method may therefore differ from the amount of credit. See clause 6.3 of the Terms.
Terms applying to credit
No expiry
Purchased credit remains available until spent. It is not subject to a time limit.
Failed runs are not charged
If a transcription fails, for any reason, the reserved credit is returned to your balance automatically. No request is required.
No overspend
Credit is reserved before a file is submitted and charged on the measured cost at completion. A balance cannot fall below zero and no invoice is issued.
No subscription
Nothing renews. Your payment method is charged only when you purchase a pack.
Free of charge
The published benchmarks, the text normalisation tool require no account and incur no charge. Transcribing your own audio requires an account and a credit balance. Where a starting allowance is in effect it is applied at sign-up; your account page states the balance held.
Commercial terms are set out in clause 6 of the Terms of Service. Refunds are governed by the Refund Policy: unused credit is refundable within 14 days.